The multi tile is based on oranges and reds including a few darker tiles.
The key to our flagship colour blend is the natural variations caused by traditional firing methods ensuring that no two tiles are the same colour or shape and the shades merge into each other.
This avoids a contrived look, often seen when single colour tiles are mixed on site.
Technical Data | Roof | Vertical |
Minimum roof pitch | 35o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
This blend is a great mixture, the Chartridge roof tile has an orange base with a burnt natural texture on its face offering you the classic Victorian look
Technical Data | Roof | Vertical |
Minimum roof pitch | 35 | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
The Wentworth gives a beautiful blend of dark reds and brown tiles ensuring that your property will have that old classic look from day one.
Technical Data | Roof | Vertical |
Minimum roof pitch | 35o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
If you are looking for a roof finish that is more matured than some of the red-based colours but not too dark, then the Autumn Brown is the tile for you.
Technical Data | Roof | Vertical |
Minimum roof pitch | 40o | 75o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
A combination of the addition of manganese to the surface and a higher firing temperature, gives the Dark Classic a darker more established feel, whilst maintaining the subtle irregularity of a shape typical of traditional clay tiles.
Technical Data | Roof | Vertical |
Minimum roof pitch | 35o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
The County tile benefits from a darken mottled patterning set on a rich deep orange base. This is one of the most popular colour choices in the range.
ViewOld English Orange gives a rich blend of orange with a slight appearance of brown weathering
ViewRestoration offers a blend of charcoals and browns with an occasional hint of dark red.
ViewRed a strong vibrant red with very subtle hues and shading
ViewLoddon is an inspired blend of Restoration and Wentworth.
Suited for property’s in urban areas.
Old English Red provides a rich red base tile with the addition of a natural brown weathering making it prpular when an established look is required on a new project.
View