We carry a range of reclaimed handmade and machine made valleys.
Please enquire regarding current stocks.
Please enquire about current stocks as they can change regularly.
ViewWe normally carry both chalk and field flint in an array of sizes.
Please enquire about current stock as they can vary.
Reclaimed mixed walling stone.
ViewThis tile offers a nice darker blend of roof tiles which can present a contrast to your building if using a lighter brick. available from our yard in Stokenchurch in between High Wycombe and Oxford a beautiful French tile
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
These are natural coloured rich brown clay roof tiles with only tonal variations produced without any stains or pigments. These tiles look best against lighter multi-coloured brickwork.
ViewThis tile has a smooth faced finish, offering the characteristics of an old Victorian tile when on the roof. Available from our yard in Stokenchurch in between High Wycombe and Oxford
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
This is a small elegant inter-locking plain tile with an attractive leading edge. The Beauvoise 20 provides a cost effective solution with flexible roofing applications both as a plain clay tile or clay slate. Only 20.5 per m2 required. Available from our yard in Stokenchurch in Between High Wycombe and Oxford
Technical Data | Roof | Vertical |
Minimum roof pitch | 22o | N/A |
Headlap (minimum) | 77mm | N/A |
Batten spacing at maximum gauge | 4.8mm | N/A |
Size of tile | 322 x 235mm | N/A |
Covering capacity | 20.5 tiles per m2 | N/A |
Cover width | 200mm | N/A |
Weight as laid | 45.kg per m2 | N/A |
Weight per 1000 | 1.2 tonnes | N/A |
Weight per tile | 2.2kg | |
Battens per m2 | 10m | |
Batten size – up to 450mm after centres | 38 x 25mm | |
Batten size – up to 600mm after centres | 38 x 25mm | |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
DJ Giles has been established since 1966 and is a family run business.
The foundation of our success has been built on a friendly and honest working relationship with both new and existing customers.
Over the last 53 years we have built a network of partnerships and relationships with self builders, architects, developers, roofing and builders merchants across Buckinghamshire, Oxfordshire and Berkshire.
Our reclamation centre is set on over 3 acres of land and is conveniently located just off Junction 5 of the M40.
At DJ Giles we run a fleet of modern day vehicles which have crane off load facilities and our friendly, flexible approach will ensure that your delivery is made as efficiently as possible.