This tile offers a nice darker blend of roof tiles which can present a contrast to your building if using a lighter brick. available from our yard in Stokenchurch in between High Wycombe and Oxford a beautiful French tile
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
This is a beautiful, sanded finished tile with reds, darks and purples giving this tile a unique appearance of it’s own. Available from our yard in Stokenchurch in between High Wycombe and Oxford
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
Gives the classic look of an old, established roof, with an orange base and the old burnt ash look on the tiles. HF tiles available from our yard in Stokenchurch between High Wycombe and Oxford.
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
This tile has a smooth faced finish, offering the characteristics of an old Victorian tile when on the roof. Available from our yard in Stokenchurch in between High Wycombe and Oxford
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
This tile has a very subtle light brown appearance with a very soft feel to the colour. Available from our yard in Stokenchurch in between Stokenchurch and Oxford.
Technical Data | Roof | Vertical |
Minimum roof pitch | 30o | 90o |
Headlap (minimum) | 65mm | 38mm |
Batten spacing at maximum gauge | 100mm | 114mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Size of tile | 265 x 165mm | 265 x 165mm |
Covering capacity | 60.0 tiles per m2 | 53.0 tiles per m2 |
Cover width | 165mm | 165mm |
Weight as laid | 72.0kg per m2 | 63.6kg per m2 |
Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
Weight per tile | 1.2kg | 1.2kg |
Battens per m2 | 10m | 10m |
Batten size – up to 450mm after centres | 38 x 25mm | 38 x 25mm |
Batten size – up to 600mm after centres | 38 x 25mm | 38 x 25mm |
Nail size/type of tiles | 38 x 3.35mm aluminium ring shank clout head | 38 x 3.35mm aluminium ring shank clout head |
Coverage per m² = From 43.5 to 47.6
Nominal gauge = From 105 mm to 115 mm
Coverage per m² = From 43.5 to 47.6
Nominal gauge = From 105 mm to 115 mm
Coverage per m² From 59 to 65
Nominal gauge From 90 mm to 100 mm
Quantity per pallet 720 tiles
Linear metres of battens per square metre of roof from 10 ml to 11.11 ml
Stretto XXL clay tile.
Its XXL dimensions offer speed and ease of installation to enable a cost-effective clay plain tile solution
25 to 27 tiles M2 Can go down to 21 degree pitch
Need a tile match?
Please send the following details to djgiles@btconnect.com
– Pictures. close up(where possible) and clear. front and back of tile(where possible)
– Measurements if necessary
– Quantity required.
– Roof pitch if necessary